Assam Police SI Recruitment : Height, Chest, Medical Standard and Selection Process Details
Physical Standards Gen/OBC/MOBC/SC ST(H)/ST(P) ST(H) Height (Minimum) 162.56 cm 160.02 cm 154.94 cm Chest (Only for Male) 80 cm 78 cm 85 cm Expanded (
The physical standard for Assam Police Sup-Inspector (SI) Recruitment like Height, Chest and the Medical standard, Selection Process discussed here.
Assam Police SI Height Details
Physical Standards | Gen/OBC/MOBC/SC | ST(H)/ST(P) | ST(H) |
---|---|---|---|
Height (Minimum) | 162.56 cm | 160.02 cm | 154.94 cm |
Chest (Only for Male) | 80 cm | 78 cm | 85 cm |
Expanded (Only for Male) | 85 cm | 83 cm | N/A |
Assam Police SI 2023 Notification Out Click Here
Medical Standard
Medical Standards | Requirements |
---|---|
General |
|
Eye Sight |
|
Selection Procedure
Step | Description |
---|---|
I | Candidates with correct applications will be called for a Written Test. The date and venue will be communicated later. The Chairman has the right to change the venue, and no representation will be entertained in this regard. |
II | The Written Test will be OMR-based, worth 100 marks. The questions will be divided into three parts: Logical Reasoning, Aptitude, English Comprehension; Matters relating to History and Culture of Assam and India; and General Knowledge. Candidates will use black or dark blue ball pen to answer the OMR based answer sheet. There will be negative marking for incorrect answers. |
III | Candidates will be called for the PST & PET in order of merit at the rate of 5 (five) times the number of posts allotted in respect of each category based on the marks scored in the Written Test. If there are candidates scoring the same marks in the Written Test as the last candidate selected for the PST & PET by the 5 times formula in a particular case, the candidates scoring the same marks will also be called for the PST & PET, and therefore the number may exceed the 5 times to that extent for that particular case and category only. |
Written Test Details
Description | Details |
---|---|
Total Marks | 100 |
Number of Questions | 100 |
Marks per Question | 1 (one) |
Negative Marking | 1/2 mark for each wrong answer |
Question Paper Languages | English/Assamese/Bodo/Bengali |
Candidates Called for PST & PET
Category | Number of Posts | Candidates Called for PST & PET |
---|---|---|
General/OBC/MOBC/SC | As per vacancies shown in Para I | 5 times the number of posts allotted in respect of each category based on marks scored in written test |
ST(H)/ST(P) | As per vacancies shown in Para I | 5 times the number of posts allotted in respect of each category based on marks scored in written test |
Final Merit Lists
Component | Marks |
---|---|
Written Test | 40 |
Physical Efficiency Test (PET) | 5 |
NCC | 5 |
Oral/Viva Voce | 5 |
Total | 150 |